Key attributes
Other attributes
Packaging and delivery
attribute-list
Lead time
Quantity (sets) | 1 – 1 | 2 – 100 | 101 – 1000 | > 1000 |
Lead time (days) | 7 | 12 | 25 | To be negotiated |
IZE | 20″ 22″24″26″ 28″ or customized |
OUTER | ABS |
INNER | Full lining 210D/190D, with mesh pocket or depend on customer’s requirement |
FRAME | Zipper |
TROLLEY | Aluminum Alloy or 100% Aluminum |
WHEEL | 360 degree spinner wheels |
LOGO | Customized design |
LOCK | TSA / combination lock |
评价
目前还没有评价